| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Ane'e Vigil · Arizona State | DEC 4-1 Decision | Conrad Hendriksen · Oklahoma | confirmed |
| 133 | Carter Schmidt · Oklahoma | MD 11-0 Major decision | Carter Dibert | confirmed |
| 141 | Pierson Manville · Arizona State | DEC 2-0 Decision | Tyler Wells · Oklahoma | confirmed |
| 157 | Layton Schneider · Oklahoma | INJ Injury default | Chance McLane | confirmed |
| 165 | Nicco Ruiz · Arizona State | DEC 9-2 Decision | Peyten Kellar | one source |
| 165 | Nicco Ruiz · Arizona State | DEC 8-2 Decision | Peyton Kellar | one source |
| 174 | Carter Schubert · Oklahoma | DEC 5-3 Decision | Cael Valencia · Arizona State | confirmed |
| 197 | DJ Parker · Oklahoma | MD 11-1 Major decision | Colton Hawks · Arizona State | confirmed |
| 285 | Juan Mora · Oklahoma | TF 23-7 Tech fall | Damion Schunke | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 8, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.