| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Sulayman Bah · Columbia | FF Forfeit | Julian Dawson · Morgan State | one source |
| 133 | Evin Gursoy · Columbia | DEC 1-0 Decision | Treshaun Tecson · Morgan State | confirmed |
| 141 | Lorenzo Frezza · Columbia | TF 18-2 Tech fall | Shawn Ryncarz · Morgan State | confirmed |
| 149 | Eugene Harney · Morgan State | MD 14-3 Major decision | Richard Fedalen | confirmed |
| 157 | Kai Owen · Columbia | TF 16-0 Tech fall | Eric Tecson · Morgan State | confirmed |
| 165 | Cesar Alvan · Columbia | DEC 5-2 Decision | Joshua Greenwood · Morgan State | confirmed |
| 174 | Nick Fine · Columbia | TF 17-0 Tech fall | Cort Vann · Morgan State | confirmed |
| 184 | Joe Curtis · Columbia | FALL Fall | Sam Diggs · Morgan State | confirmed |
| 197 | Jack Wehmeyer · Columbia | TF 21-4 Tech fall | Eric Washington | confirmed |
| 285 | Vincent Mueller · Columbia | FF Forfeit | Withdrawn | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 16, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.