Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Caelan Riley | 0-0 | – | – | 0 | |
| 125 | Co'ji Campbell | 0-0 | – | – | 0 | |
| 125 | Ethan Perryman | 0-0 | – | – | 0 | |
| 125 | Jake Knight | 0-0 | – | – | 0 | |
| 133 | Joey Ruzic | 0-0 | – | – | 0 | |
| 133 | Troy Hohman | 0-0 | – | – | 0 | |
| 141 | Caeleb Hutchinson | 0-0 | – | – | 0 | |
| 141 | Greyson Clark | 0-0 | – | – | 0 | |
| 141 | Griff Powell | 0-0 | – | – | 0 | |
| 149 | Antonio Alvarado | 0-0 | – | – | 0 | |
| 149 | Michael Gioffre | 0-0 | – | – | 0 | |
| 149 | William Baysingar | 0-0 | – | – | 0 | |
| 157 | Kannon Webster | 0-0 | – | – | 0 | |
| 157 | Ryan Bennett | 0-0 | – | – | 0 | |
| 157 | Wyatt Medlin | 0-0 | – | – | 0 | |
| 165 | Braeden Scoles | 0-0 | – | – | 0 | |
| 165 | Logan Swaw | 0-0 | – | – | 0 | |
| 174 | Colin Kelly | 0-0 | – | – | 0 | |
| 174 | Royce Lopez | 0-0 | – | – | 0 | |
| 184 | Aaron Stewart | 0-0 | – | – | 0 | |
| 184 | Chris Moore | 0-0 | – | – | 0 | |
| 197 | Jaxon Penovich | 0-0 | – | – | 0 | |
| 197 | Payton Thomas | 0-0 | – | – | 0 | |
| 285 | Josh Hoffer | 0-0 | – | – | 0 | |
| 285 | Peter Marinopoulos | 0-0 | – | – | 0 | |
| 285 | Ryan Boersma | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.