Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Brendan McCrone | 0-0 | – | – | 0 | |
| 125 | Cam Stinson | 0-0 | – | – | 0 | |
| 125 | Dunia Sibomana | 0-0 | – | – | 0 | |
| 125 | Lukas Littleton-Mascaro | 0-0 | – | – | 0 | |
| 133 | Derek Guanajuato | 0-0 | – | – | 0 | |
| 133 | Marco Tocci | 0-0 | – | – | 0 | |
| 133 | Matt Botello | 0-0 | – | – | 0 | |
| 141 | Elias Navida | 0-0 | – | – | 0 | |
| 141 | Luke Simcox | 0-0 | – | – | 0 | |
| 149 | Mitchell Younger | 0-0 | – | – | 0 | |
| 149 | Nate Askew | 0-0 | – | – | 0 | |
| 149 | Nick O'Neill | 0-0 | – | – | 0 | |
| 157 | Cullen Kane | 0-0 | – | – | 0 | |
| 157 | Joey Showalter | 0-0 | – | – | 0 | |
| 157 | Laird Root | 0-0 | – | – | 0 | |
| 165 | Bryce Hepner | 0-0 | – | – | 0 | |
| 165 | Colin Nugent | 0-0 | – | – | 0 | |
| 165 | Omaury Alvarez | 0-0 | – | – | 0 | |
| 174 | Collin Carrigan | 0-0 | – | – | 0 | |
| 174 | Joshua Ogunsanya | 0-0 | – | – | 0 | |
| 174 | Marcus Murabito | 0-0 | – | – | 0 | |
| 174 | Nadav Nafshi | 0-0 | – | – | 0 | |
| 174 | Nolan O'Boyle | 0-0 | – | – | 0 | |
| 174 | Ronin Gault | 0-0 | – | – | 0 | |
| 174 | Sabino Portella | 0-0 | – | – | 0 | |
| 184 | Aiden Schlett | 0-0 | – | – | 0 | |
| 184 | Brody Kelly | 0-0 | – | – | 0 | |
| 184 | Carson Tenold | 0-0 | – | – | 0 | |
| 184 | Christian Hansen | 0-0 | – | – | 0 | |
| 197 | Lincoln Jipp | 0-0 | – | – | 0 | |
| 197 | Michael Calcagno | 0-0 | – | – | 0 | |
| 197 | Robert Platt | 0-0 | – | – | 0 | |
| 285 | Cristian Alvarez | 0-0 | – | – | 0 | |
| 285 | Jacob Levy | 0-0 | – | – | 0 | |
| 285 | Nolan Neves | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.