Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Rocklin Zinkin | 0-0 | – | – | 0 | |
| 125 | Troy Spratley | 0-0 | – | – | 0 | |
| 133 | Jax Forrest | 0-0 | – | – | 0 | |
| 133 | Ronnie Ramirez | 0-0 | – | – | 0 | |
| 133 | Sam Smith | 0-0 | – | – | 0 | |
| 141 | Cael Hughes | 0-0 | – | – | 0 | |
| 141 | Jake Hamiti | 0-0 | – | – | 0 | |
| 141 | Jayden Raney | 0-0 | – | – | 0 | |
| 141 | JJ McComas | 0-0 | – | – | 0 | |
| 149 | Beau Hickman | 0-0 | – | – | 0 | |
| 149 | Jordyn Raney | 0-0 | – | – | 0 | |
| 149 | Sergio Vega | 0-0 | – | – | 0 | |
| 149 | Tagen Jamison | 0-0 | – | – | 0 | |
| 157 | Cutter Sheets | 0-0 | – | – | 0 | |
| 157 | Kolter Burton | 0-0 | – | – | 0 | |
| 157 | Landon Robideau | 0-0 | – | – | 0 | |
| 165 | Casey Swiderski | 0-0 | – | – | 0 | |
| 165 | Ishmael Guerrero | 0-0 | – | – | 0 | |
| 165 | Kody Routledge | 0-0 | – | – | 0 | |
| 165 | Ladarion Lockett | 0-0 | – | – | 0 | |
| 174 | Alex Facundo | 0-0 | – | – | 0 | |
| 174 | Ethan Teague | 0-0 | – | – | 0 | |
| 174 | Lorenzo Norman | 0-0 | – | – | 0 | |
| 174 | Luke Hamiti | 0-0 | – | – | 0 | |
| 184 | Bennett Berge | 0-0 | – | – | 0 | |
| 184 | Michael White | 0-0 | – | – | 0 | |
| 184 | Zack Ryder | 0-0 | – | – | 0 | |
| 197 | Austin Johnson | 0-0 | – | – | 0 | |
| 197 | Cody Merrill | 0-0 | – | – | 0 | |
| 285 | Benjamin Mower | 0-0 | – | – | 0 | |
| 285 | Dreshaun Ross | 0-0 | – | – | 0 | |
| 285 | Konner Doucet | 0-0 | – | – | 0 | |
| 285 | Kruz Goff | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.