Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Gage Singleton | 0-0 | – | – | 0 | |
| 125 | Hunter Taylor | 0-0 | – | – | 0 | |
| 133 | Gabe Whisenhunt | 0-0 | – | – | 0 | |
| 133 | Jeff Lopez | 0-0 | – | – | 0 | |
| 133 | Manny Saldate | 0-0 | – | – | 0 | |
| 133 | Nathan Carrillo | 0-0 | – | – | 0 | |
| 141 | Anthony Mutarelli | 0-0 | – | – | 0 | |
| 141 | DJ Gillett | 0-0 | – | – | 0 | |
| 141 | Nash Singleton | 0-0 | – | – | 0 | |
| 149 | Ayden Garver | 0-0 | – | – | 0 | |
| 149 | Moses Mirabel | 0-0 | – | – | 0 | |
| 149 | Noah Tolentino | 0-0 | – | – | 0 | |
| 157 | Beau Priest | 0-0 | – | – | 0 | |
| 157 | Blake Woodward | 0-0 | – | – | 0 | |
| 157 | Christopher Hamblin | 0-0 | – | – | 0 | |
| 157 | Koy Davidson | 0-0 | – | – | 0 | |
| 165 | Adrien Reyes | 0-0 | – | – | 0 | |
| 165 | Joel Adams | 0-0 | – | – | 0 | |
| 165 | Sergio Montoya | 0-0 | – | – | 0 | |
| 174 | Christopher Creason | 0-0 | – | – | 0 | |
| 174 | Daschle Lamer | 0-0 | – | – | 0 | |
| 174 | Henry Dillingham | 0-0 | – | – | 0 | |
| 184 | Cory Thomas | 0-0 | – | – | 0 | |
| 184 | Kalob Ybarra | 0-0 | – | – | 0 | |
| 184 | TJ McDonnell | 0-0 | – | – | 0 | |
| 184 | Travis Grace | 0-0 | – | – | 0 | |
| 197 | Justin Rademacher | 0-0 | – | – | 0 | |
| 285 | Khale Mcdonnell | 0-0 | – | – | 0 | |
| 285 | Richard Thomas | 0-0 | – | – | 0 | |
| 285 | Zayne Candelaria | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.