Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Anthony Knox | 0-0 | – | – | 0 | |
| 125 | Charlie Esposito | 0-0 | – | – | 0 | |
| 125 | Ryan Messick | 0-0 | – | – | 0 | |
| 133 | Billy Townson | 0-0 | – | – | 0 | |
| 133 | Brett Ungar | 0-0 | – | – | 0 | |
| 133 | Mason Gibson | 0-0 | – | – | 0 | |
| 141 | CJ Huerta | 0-0 | – | – | 0 | |
| 141 | Kelly Dunnigan | 0-0 | – | – | 0 | |
| 141 | Tahir Parkins | 0-0 | – | – | 0 | |
| 149 | Alex Nini | 0-0 | – | – | 0 | |
| 149 | Brandt Harer | 0-0 | – | – | 0 | |
| 149 | Nick Villani | 0-0 | – | – | 0 | |
| 157 | Conner Harer | 0-0 | – | – | 0 | |
| 157 | Dagen Condomitti | 0-0 | – | – | 0 | |
| 157 | Devon Magro | 0-0 | – | – | 0 | |
| 157 | Easton Doster | 0-0 | – | – | 0 | |
| 157 | Frank Dibella | 0-0 | – | – | 0 | |
| 157 | Rhett Washleski | 0-0 | – | – | 0 | |
| 165 | Andrew Barbosa | 0-0 | – | – | 0 | |
| 165 | Donovan DiStefano | 0-0 | – | – | 0 | |
| 174 | Nate Blanchette | 0-0 | – | – | 0 | |
| 174 | Ryan Ford | 0-0 | – | – | 0 | |
| 184 | Jordan Chapman | 0-0 | – | – | 0 | |
| 184 | Shane Cartagena-Walsh | 0-0 | – | – | 0 | |
| 197 | Alex Reyes | 0-0 | – | – | 0 | |
| 197 | PJ Casale | 0-0 | – | – | 0 | |
| 197 | Remy Cotton | 0-0 | – | – | 0 | |
| 197 | Tyler Palumbo | 0-0 | – | – | 0 | |
| 285 | Alex Bajoras | 0-0 | – | – | 0 | |
| 285 | Daniel Herrera | 0-0 | – | – | 0 | |
| 285 | Hadyn Packer | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.