Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Czar Quintanilla | 0-0 | – | – | 0 | |
| 125 | Roman Luttrell | 0-0 | – | – | 0 | |
| 125 | Thunder Beard | 0-0 | – | – | 0 | |
| 133 | Geronimo Rivera | 0-0 | – | – | 0 | |
| 133 | Jake Castagneto | 0-0 | – | – | 0 | |
| 133 | Talen Eck | 0-0 | – | – | 0 | |
| 141 | Layne Kleimann | 0-0 | – | – | 0 | |
| 141 | Owen Proper | 0-0 | – | – | 0 | |
| 141 | Smokey McClure | 0-0 | – | – | 0 | |
| 149 | Jason Worthley | 0-0 | – | – | 0 | |
| 149 | Kayd Craig | 0-0 | – | – | 0 | |
| 149 | Nate Gugleman II | 0-0 | – | – | 0 | |
| 157 | Ian Fritz | 0-0 | – | – | 0 | |
| 157 | Josh Fish | 0-0 | – | – | 0 | |
| 165 | Keegan Goeas | 0-0 | – | – | 0 | |
| 165 | Marcus Espinoza-Owens | 0-0 | – | – | 0 | |
| 165 | Ryker Fullmer | 0-0 | – | – | 0 | |
| 165 | Zyon Trujillo | 0-0 | – | – | 0 | |
| 174 | Chandler Thompson | 0-0 | – | – | 0 | |
| 174 | Hudson Rogers | 0-0 | – | – | 0 | |
| 174 | Kaden Bennie | 0-0 | – | – | 0 | |
| 174 | Moses Espinoza-Owens | 0-0 | – | – | 0 | |
| 174 | Trevor Frank | 0-0 | – | – | 0 | |
| 184 | Caleb Uhlenhopp | 0-0 | – | – | 0 | |
| 184 | Christian Smoot | 0-0 | – | – | 0 | |
| 184 | Jason Singer | 0-0 | – | – | 0 | |
| 197 | Kael Bennie | 0-0 | – | – | 0 | |
| 285 | Aiden McGinnis | 0-0 | – | – | 0 | |
| 285 | Devin Alarcon | 0-0 | – | – | 0 | |
| 285 | Elijah Schunke | 0-0 | – | – | 0 | |
| 285 | Will McCleary | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.