| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Eddie Ventresca · Virginia Tech | DEC 6-3 Decision | Spencer Moore · Illinois | one source |
| 133 | Lucas Byrd · Illinois | DEC 5-2 Decision | Dillon Campbell · Virginia Tech | one source |
| 141 | Tom Crook · Virginia Tech | MD 14-4 Major decision | Kole Brower | one source |
| 149 | Noah Nininger · Virginia Tech | MD 9-1 Major decision | William Baysingar · Illinois | one source |
| 157 | Kannon Webster · Illinois | TF 19-4 Tech fall | Collin Gaj · Virginia Tech | one source |
| 165 | Braeden Scoles · Illinois | DEC 9-6 Decision | Ryan Burton · Virginia Tech | one source |
| 174 | Colin Kelly · Illinois | DEC 13-7 Decision | Sergio Desiante · Virginia Tech | one source |
| 184 | Chris Moore · Illinois | MD 11-3 Major decision | Jaden Bullock · Virginia Tech | one source |
| 197 | Sonny Sasso · Virginia Tech | MD 12-2 Major decision | Cade Lautt | one source |
| 285 | Jimmy Mullen · Virginia Tech | DEC 6-2 Decision | Luke Luffman · Illinois | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 16, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.