Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Dysen Gould | 0-0 | – | – | 0 | |
| 125 | Hunter Jauregui | 0-0 | – | – | 0 | |
| 125 | JJ Peace | 0-0 | – | – | 0 | |
| 125 | Kaleb Ambrose | 0-0 | – | – | 0 | |
| 133 | Adan Magnas | 0-0 | – | – | 0 | |
| 133 | Coen Bainey | 0-0 | – | – | 0 | |
| 133 | Colin Martin | 0-0 | – | – | 0 | |
| 133 | Ellis Kirsch | 0-0 | – | – | 0 | |
| 141 | Blake Boyer | 0-0 | – | – | 0 | |
| 141 | Cael McIntyre | 0-0 | – | – | 0 | |
| 141 | Leo Maestas | 0-0 | – | – | 0 | |
| 149 | Cameron Milheim | 0-0 | – | – | 0 | |
| 149 | Max Rosen | 0-0 | – | – | 0 | |
| 157 | Gage Owen | 0-0 | – | – | 0 | |
| 157 | Gavin Duran | 0-0 | – | – | 0 | |
| 157 | Reagan Milheim | 0-0 | – | – | 0 | |
| 165 | Gavin Cohen | 0-0 | – | – | 0 | |
| 165 | Kaden Milheim | 0-0 | – | – | 0 | |
| 165 | Max Herman | 0-0 | – | – | 0 | |
| 174 | Austin Craft | 0-0 | – | – | 0 | |
| 174 | Hunter Hohman | 0-0 | – | – | 0 | |
| 184 | Caleb Campos | 0-0 | – | – | 0 | |
| 184 | RJ Robinson | 0-0 | – | – | 0 | |
| 197 | Caleb Close | 0-0 | – | – | 0 | |
| 197 | Liam Packer | 0-0 | – | – | 0 | |
| 197 | Teage Calvin | 0-0 | – | – | 0 | |
| 285 | Emmanuel Ulrich | 0-0 | – | – | 0 | |
| 285 | Isaiah Taylor | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.