Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Andrij Szczesniuk | 0-0 | – | – | 0 | |
| 125 | Anthony Mason | 0-0 | – | – | 0 | |
| 125 | Chris Nucifora | 0-0 | – | – | 0 | |
| 125 | Jackson Heslin | 0-0 | – | – | 0 | |
| 125 | Kade Davidheiser | 0-0 | – | – | 0 | |
| 125 | Meyer Rosen | 0-0 | – | – | 0 | |
| 133 | Blue Stiffler | 0-0 | – | – | 0 | |
| 133 | Bryce Manera | 0-0 | – | – | 0 | |
| 141 | Brayden Sigle | 0-0 | – | – | 0 | |
| 141 | Ethan Lebin | 0-0 | – | – | 0 | |
| 141 | Hudson Hohman | 0-0 | – | – | 0 | |
| 141 | Jackson Refsnider | 0-0 | – | – | 0 | |
| 141 | Logan McDermid | 0-0 | – | – | 0 | |
| 141 | Vinnie D'Alessandro | 0-0 | – | – | 0 | |
| 149 | Cade Wirnsberger | 0-0 | – | – | 0 | |
| 157 | Aiden Davis | 0-0 | – | – | 0 | |
| 157 | Brian Shindel | 0-0 | – | – | 0 | |
| 157 | Creed Thomas | 0-0 | – | – | 0 | |
| 157 | Kaden Schaefer | 0-0 | – | – | 0 | |
| 157 | Oliver Graham | 0-0 | – | – | 0 | |
| 157 | Ryan Lawler | 0-0 | – | – | 0 | |
| 165 | Noah Mulvaney | 0-0 | – | – | 0 | |
| 165 | Sean Walker | 0-0 | – | – | 0 | |
| 165 | Shane McFillin | 0-0 | – | – | 0 | |
| 174 | Myles Takats | 0-0 | – | – | 0 | |
| 184 | Tyler Bienus | 0-0 | – | – | 0 | |
| 197 | Dillon Bechtold | 0-0 | – | – | 0 | |
| 285 | Dante Donaldson | 0-0 | – | – | 0 | |
| 285 | Lucas Lawler | 0-0 | – | – | 0 | |
| 285 | Will Greenberg | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.