Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Brady Joling | 0-0 | – | – | 0 | |
| 125 | Enis Ljikovic | 0-0 | – | – | 0 | |
| 125 | Jose Cordero | 0-0 | – | – | 0 | |
| 125 | Koa DeLoach | 0-0 | – | – | 0 | |
| 133 | Jaylen Burge | 0-0 | – | – | 0 | |
| 133 | John Hager | 0-0 | – | – | 0 | |
| 133 | Marco Loss | 0-0 | – | – | 0 | |
| 133 | Mason Shirk | 0-0 | – | – | 0 | |
| 141 | Austin Green | 0-0 | – | – | 0 | |
| 141 | Bryce Clement | 0-0 | – | – | 0 | |
| 141 | Cody Trevino | 0-0 | – | – | 0 | |
| 141 | Kiyan Simon | 0-0 | – | – | 0 | |
| 141 | Marley Washington | 0-0 | – | – | 0 | |
| 149 | Anderson Heap | 0-0 | – | – | 0 | |
| 149 | Logan Sichelstiel | 0-0 | – | – | 0 | |
| 149 | Spear Gorelick | 0-0 | – | – | 0 | |
| 157 | Xavier McKnight | 0-0 | – | – | 0 | |
| 165 | Anwar Alli | 0-0 | – | – | 0 | |
| 165 | Bryce Griffin | 0-0 | – | – | 0 | |
| 174 | Brodie Melzoni | 0-0 | – | – | 0 | |
| 174 | Joshua Lange | 0-0 | – | – | 0 | |
| 174 | Trevor Jones | 0-0 | – | – | 0 | |
| 174 | Tyson Sherlock | 0-0 | – | – | 0 | |
| 184 | Andy Franke | 0-0 | – | – | 0 | |
| 184 | Cody Kirk | 0-0 | – | – | 0 | |
| 197 | Daniel Elyash | 0-0 | – | – | 0 | |
| 197 | Dylan Smith | 0-0 | – | – | 0 | |
| 285 | DJ Spring | 0-0 | – | – | 0 | |
| 285 | Jack Peters | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.