Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Dru Ayala | 0-0 | – | – | 0 | |
| 125 | Stevo Poulin | 16-9 | 64.0% | 28.0% | 25 / 26 | Mar 19 |
| 133 | Carter Pearson | 2-3 | 40.0% | 20.0% | 5 / 7 | Jan 25 |
| 133 | Garrett Grice | 7-4 | 63.6% | 18.2% | 11 / 12 | Mar 19 |
| 133 | Rin Sakamoto | 0-0 | – | – | 0 | |
| 141 | Anthony Echemendia | 21-5 | 80.8% | 53.8% | 26 / 27 | Mar 19 |
| 141 | Evan Frost | 10-1 | 90.9% | 54.5% | 11 / 12 | Jan 25 |
| 149 | Carter Fousek | 0-0 | – | – | 0 | |
| 149 | Jacob Frost | 18-9 | 66.7% | 33.3% | 27 / 29 | Mar 19 |
| 149 | Logan Stotts | 0-0 | – | – | 0 | |
| 149 | Paniro Johnson | 0-1 | 0.0% | 0.0% | 1 / 2 | Nov 30 |
| 157 | Kane Naaktgeboren | 1-3 | 25.0% | 25.0% | 4 | Jan 25 |
| 157 | Vinny Zerban | 13-6 | 68.4% | 42.1% | 19 / 20 | Mar 19 |
| 165 | Aiden Riggins | 7-3 | 70.0% | 30.0% | 10 | Feb 13 |
| 165 | Connor Euton | 10-9 | 52.6% | 36.8% | 19 / 20 | Mar 19 |
| 165 | Owen Helgeson | 0-2 | 0.0% | 0.0% | 2 | Jan 3 |
| 174 | Jacob Helgeson | 2-3 | 40.0% | 0.0% | 5 | Feb 22 |
| 174 | MJ Gaitan | 14-9 | 60.9% | 26.1% | 23 / 25 | Mar 19 |
| 184 | Isaac Dean | 12-9 | 57.1% | 4.8% | 21 / 23 | Mar 19 |
| 184 | Sawyer Bartelt | 0-0 | – | – | 0 | |
| 184 | Tate Naaktgeboren | 0-0 | – | – | 0 | |
| 197 | Brayden Thompson | 0-0 | – | – | 0 | |
| 197 | Carson Floyd | 0-0 | – | – | 0 | |
| 197 | Cj Carter | 3-3 | 50.0% | 16.7% | 6 / 7 | Feb 13 |
| 197 | Rocky Elam | 15-2 | 88.2% | 23.5% | 17 / 18 | Mar 19 |
| 285 | McCrae Hagarty | 0-1 | 0.0% | 0.0% | 1 / 4 | Jan 3 |
| 285 | Paul Ballard | 0-0 | – | – | 0 | |
| 285 | Yonger Bastida | 26-1 | 96.3% | 70.4% | 27 | Mar 19 |
Results, 2025-26
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Mar 19, 2026 | 2026 NCAA Division I Championships | tournament | 21-21 |
| Mar 6, 2026 | 2026 Big 12 Championships | tournament | 30-14 |
| Feb 22, 2026 | vs Missouri · roster | dual | 6-4 |
| Feb 15, 2026 | vs Northern Iowa · roster | dual | 8-1 |
| Feb 13, 2026 | vs West Virginia · roster | dual | 8-1 |
| Feb 1, 2026 | at Oklahoma State · roster | dual | 3-6 |
| Jan 30, 2026 | at Oklahoma · roster | dual | 6-3 |
| Jan 25, 2026 | vs South Dakota State · roster | dual | 7-2 |
| Jan 23, 2026 | vs Northern Colorado · roster | dual | 10-0 |
| Jan 11, 2026 | at North Dakota State · roster | dual | 9-1 |
| Jan 6, 2026 | at Arizona State · roster | dual | 7-2 |
| Jan 4, 2026 | at Stanford · roster | dual | 5-3 |
| Jan 3, 2026 | 2026 Soldier Salute | tournament | 6-8 |
| Dec 21, 2025 | vs Lehigh · roster | dual | 7-2 |
| Dec 21, 2025 | vs Ohio State · roster | dual | 4-5 |
| Dec 21, 2025 | at Ohio State · roster | dual | 0-1 |
| Dec 5, 2025 | 2025 Cliff Keen Las Vegas Wrestling Invitational | tournament | 39-10 |
| Nov 30, 2025 | vs Iowa · roster | dual | 6-4 |
| Nov 14, 2025 | Iowa State vs Nebraska-Kearney | dual | 9-1 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 19, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.