Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Garrett Beane | 0-0 | – | – | 0 | |
| 125 | Isaac Sheehan | 0-0 | – | – | 0 | |
| 125 | Julian Dawson | 0-0 | – | – | 0 | |
| 133 | Javaan Yarbrough | 0-0 | – | – | 0 | |
| 133 | Jimmie Jones | 0-0 | – | – | 0 | |
| 133 | Treshaun Tecson | 0-0 | – | – | 0 | |
| 141 | Blake Bryant | 0-0 | – | – | 0 | |
| 141 | Isaiah Jackson | 0-0 | – | – | 0 | |
| 141 | Marwan Mohammed Nazeer | 0-0 | – | – | 0 | |
| 141 | Shawn Ryncarz | 0-0 | – | – | 0 | |
| 149 | Jair Jackson-Bey | 0-0 | – | – | 0 | |
| 149 | Myrin Nixon | 0-0 | – | – | 0 | |
| 157 | Aaron Turner | 0-0 | – | – | 0 | |
| 157 | Bilali Assoumanou | 0-0 | – | – | 0 | |
| 157 | Eric Tecson | 0-0 | – | – | 0 | |
| 157 | Sincere Bailey | 0-0 | – | – | 0 | |
| 157 | Yannis Charles | 0-0 | – | – | 0 | |
| 165 | Antoine Glasgow | 0-0 | – | – | 0 | |
| 165 | Cooper Lockhart | 0-0 | – | – | 0 | |
| 165 | Joshua Greenwood | 0-0 | – | – | 0 | |
| 165 | Terrence Willis | 0-0 | – | – | 0 | |
| 174 | Cort Vann | 0-0 | – | – | 0 | |
| 174 | Kyle Grey | 0-0 | – | – | 0 | |
| 184 | Bryce Phillips | 0-0 | – | – | 0 | |
| 184 | Calvin Savage | 0-0 | – | – | 0 | |
| 184 | Kingsley Menifee | 0-0 | – | – | 0 | |
| 184 | Sam Diggs | 0-0 | – | – | 0 | |
| 197 | Alexander Newkirk | 0-0 | – | – | 0 | |
| 197 | Bence Veress | 0-0 | – | – | 0 | |
| 285 | Gabe Moore | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.