Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Abdi Unle | 1-2 | 33.3% | 33.3% | 3 | Jan 3 |
| 125 | Kael Lauridsen | 12-12 | 50.0% | 12.5% | 24 | Mar 19 |
| 133 | Jacob Van Dee | 22-9 | 71.0% | 29.0% | 31 | Mar 19 |
| 133 | Omar Ayoub | 1-1 | 50.0% | 50.0% | 2 | Nov 16 |
| 141 | Brock Hardy | 24-7 | 77.4% | 51.6% | 31 | Mar 19 |
| 141 | Jake Hockaday | 0-1 | 0.0% | 0.0% | 1 | Jan 16 |
| 149 | Chance Lamer | 14-10 | 58.3% | 41.7% | 24 / 25 | Mar 19 |
| 149 | Nikade Zinkin | 4-7 | 36.4% | 0.0% | 11 / 12 | Jan 16 |
| 149 | Scott Robertson | 1-6 | 14.3% | 0.0% | 7 | Jan 3 |
| 157 | Antrell Taylor | 26-4 | 86.7% | 46.7% | 30 | Mar 19 |
| 157 | DezMonde Garterell | 0-0 | – | – | 0 | |
| 165 | LJ Araujo | 19-11 | 63.3% | 26.7% | 30 | Mar 19 |
| 174 | Christopher Minto | 24-6 | 80.0% | 43.3% | 30 | Mar 19 |
| 174 | Ethan DeLeon | 1-2 | 33.3% | 0.0% | 3 | Jan 3 |
| 184 | Dominic Thebeau | 0-0 | – | – | 0 | |
| 184 | Lucas Cochran | 0-0 | – | – | 0 | |
| 184 | Marco Christiansen | 0-0 | – | – | 0 | |
| 184 | Silas Allred | 19-10 | 65.5% | 27.6% | 29 / 30 | Mar 19 |
| 197 | Camden McDanel | 25-8 | 75.8% | 24.2% | 33 | Mar 19 |
| 285 | AJ Ferrari | 18-5 | 78.3% | 39.1% | 23 / 24 | Mar 19 |
| 285 | Cade Ziola | 5-2 | 71.4% | 42.9% | 7 | Jan 3 |
| 285 | Harley Andrews | 4-1 | 80.0% | 60.0% | 5 | Jan 3 |
Results, 2025-26
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Mar 19, 2026 | 2026 NCAA Division I Championships | tournament | 32-19 |
| Mar 7, 2026 | 2026 Big Ten Wrestling Championships | tournament | 23-18 |
| Feb 21, 2026 | vs Utah Valley · roster | dual | 8-1 |
| Feb 15, 2026 | at Indiana · roster | dual | 1-0 |
| Feb 15, 2026 | vs Indiana · roster | dual | 8-1 |
| Feb 13, 2026 | at Illinois · roster | dual | 1-0 |
| Feb 13, 2026 | vs Illinois · roster | dual | 7-1 |
| Feb 8, 2026 | vs Northwestern · roster | dual | 9-0 |
| Jan 30, 2026 | vs Penn State · roster | dual | 3-6 |
| Jan 25, 2026 | vs Ohio State · roster | dual | 5-5 |
| Jan 23, 2026 | vs Iowa · roster | dual | 4-5 |
| Jan 16, 2026 | at Minnesota · roster | dual | 0-1 |
| Jan 16, 2026 | vs Minnesota · roster | dual | 6-2 |
| Jan 9, 2026 | vs Purdue · roster | dual | 8-1 |
| Jan 3, 2026 | 2026 Soldier Salute | tournament | 6-9 |
| Jan 3, 2026 | vs Northern Iowa · roster | dual | 8-1 |
| Jan 3, 2026 | at VMI · roster | dual | 1-0 |
| Dec 21, 2025 | vs Oklahoma State · roster | dual | 4-6 |
| Dec 19, 2025 | vs North Carolina · roster | dual | 7-1 |
| Dec 5, 2025 | at Brown · roster | dual | 3-0 |
| Dec 5, 2025 | at Missouri · roster | dual | 3-1 |
| Dec 5, 2025 | vs Brown · roster | dual | 5-0 |
| Dec 5, 2025 | vs Missouri · roster | dual | 4-2 |
| Nov 16, 2025 | vs Ohio State · roster | dual | 1-8 |
| Nov 16, 2025 | vs Oklahoma State · roster | dual | 2-6 |
| Nov 15, 2025 | at Lehigh · roster | dual | 2-0 |
| Nov 15, 2025 | vs Lehigh · roster | dual | 6-1 |
| Nov 15, 2025 | vs Michigan · roster | dual | 6-3 |
| Nov 7, 2025 | vs Army West Point · roster | dual | 9-1 |
| Nov 2, 2025 | 2025 Navy Classic | tournament | 34-8 |
| Nov 2, 2025 | 2025 Princeton Open | tournament | 5-0 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 19, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.