Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Bowen Downey | 0-0 | – | – | 0 | |
| 125 | Brandon Paez | 0-0 | – | – | 0 | |
| 125 | Trever Anderson | 0-0 | – | – | 0 | |
| 133 | Garret Rinken | 0-0 | – | – | 0 | |
| 133 | Jace Hedeman | 0-0 | – | – | 0 | |
| 141 | Carter Freeman | 0-0 | – | – | 0 | |
| 141 | Cory Land | 0-0 | – | – | 0 | |
| 141 | Jayden Rinken | 0-0 | – | – | 0 | |
| 141 | Max Brady | 0-0 | – | – | 0 | |
| 149 | Blake Fox | 0-0 | – | – | 0 | |
| 149 | Logan Paradice | 0-0 | – | – | 0 | |
| 149 | Vince Jasinski | 0-0 | – | – | 0 | |
| 157 | Austin Paradice | 0-0 | – | – | 0 | |
| 157 | Boden White | 0-0 | – | – | 0 | |
| 157 | Chris Labrecque | 0-0 | – | – | 0 | |
| 157 | Declan Koch | 0-0 | – | – | 0 | |
| 157 | Kyler Knaack | 0-0 | – | – | 0 | |
| 165 | Cael Gilmore | 0-0 | – | – | 0 | |
| 165 | Ryder Downey | 0-0 | – | – | 0 | |
| 174 | Izzy Moreno | 0-0 | – | – | 0 | |
| 174 | Jared Simma | 0-0 | – | – | 0 | |
| 184 | CJ Walrath | 0-0 | – | – | 0 | |
| 184 | Nick Fox | 0-0 | – | – | 0 | |
| 184 | Waylon Cressell | 0-0 | – | – | 0 | |
| 197 | Cooper Reves | 0-0 | – | – | 0 | |
| 197 | John Gunderson | 0-0 | – | – | 0 | |
| 197 | Kalob Runyon | 0-0 | – | – | 0 | |
| 197 | Keaton Moeller | 0-0 | – | – | 0 | |
| 285 | Ashton Honnold | 0-0 | – | – | 0 | |
| 285 | Cameron Geuther | 0-0 | – | – | 0 | |
| 285 | Grant Stromberg | 0-0 | – | – | 0 | |
| 285 | Wyatt Voelker | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.