Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Conrad Hendriksen | 0-0 | – | – | 0 | |
| 125 | Johnathon McGinty | 0-0 | – | – | 0 | |
| 125 | Koufax Christiensen | 0-0 | – | – | 0 | |
| 125 | Sebastian Degennaro | 0-0 | – | – | 0 | |
| 133 | Eric Casula | 0-0 | – | – | 0 | |
| 133 | Mikey Ruiz | 0-0 | – | – | 0 | |
| 133 | Tyler Wells | 0-0 | – | – | 0 | |
| 133 | Tyson Charmoli | 0-0 | – | – | 0 | |
| 141 | Alex Braun | 0-0 | – | – | 0 | |
| 141 | Christian Jelle | 0-0 | – | – | 0 | |
| 141 | Cory Velasquez | 0-0 | – | – | 0 | |
| 141 | Isaiah Powe | 0-0 | – | – | 0 | |
| 141 | Miles Velasquez | 0-0 | – | – | 0 | |
| 149 | Dallas Russell | 0-0 | – | – | 0 | |
| 149 | Jack Gioffre | 0-0 | – | – | 0 | |
| 157 | Layton Schneider | 0-0 | – | – | 0 | |
| 157 | Rafael Hipolito | 0-0 | – | – | 0 | |
| 157 | Will Deutschlander | 0-0 | – | – | 0 | |
| 165 | Bryce Burkett | 0-0 | – | – | 0 | |
| 165 | Finn Shepard | 0-0 | – | – | 0 | |
| 165 | Owen Eck | 0-0 | – | – | 0 | |
| 165 | Paddy Gallagher | 0-0 | – | – | 0 | |
| 165 | Trae Rios | 0-0 | – | – | 0 | |
| 174 | Tyler Eise | 0-0 | – | – | 0 | |
| 184 | Brian Soldano | 0-0 | – | – | 0 | |
| 184 | Mason Ontiveros | 0-0 | – | – | 0 | |
| 197 | Anthony Harris | 0-0 | – | – | 0 | |
| 197 | Carter Vannest | 0-0 | – | – | 0 | |
| 197 | Jersey Robb | 0-0 | – | – | 0 | |
| 197 | Liam Daniels | 0-0 | – | – | 0 | |
| 285 | Alex Taylor | 0-0 | – | – | 0 | |
| 285 | Bradley Hill | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.