Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Anthony Rossi | 0-0 | – | – | 0 | |
| 125 | Rocco Hayes | 0-0 | – | – | 0 | |
| 133 | Aiden Allen | 0-0 | – | – | 0 | |
| 133 | Ethan Timur | 0-0 | – | – | 0 | |
| 133 | Keyveon Roller | 0-0 | – | – | 0 | |
| 133 | Nick Salamone | 0-0 | – | – | 0 | |
| 141 | Gable Porter | 0-0 | – | – | 0 | |
| 141 | Marlon Yarbrough | 0-0 | – | – | 0 | |
| 149 | Aiden King | 0-0 | – | – | 0 | |
| 149 | Isaiah Gallegos | 0-0 | – | – | 0 | |
| 149 | Jayce Paridon | 0-0 | – | – | 0 | |
| 149 | Wynton Denkins | 0-0 | – | – | 0 | |
| 157 | Adam Butler | 0-0 | – | – | 0 | |
| 157 | Jack Myers | 0-0 | – | – | 0 | |
| 157 | Jimmy Harrington | 0-0 | – | – | 0 | |
| 157 | Nathan Rickards | 0-0 | – | – | 0 | |
| 157 | Nick Sanko | 0-0 | – | – | 0 | |
| 165 | Liam Crook | 0-0 | – | – | 0 | |
| 165 | Macon Ayers | 0-0 | – | – | 0 | |
| 165 | Nate Consigli | 0-0 | – | – | 0 | |
| 165 | Nick Hamilton | 0-0 | – | – | 0 | |
| 174 | Domonic Baker | 0-0 | – | – | 0 | |
| 174 | Lincoln Shulaw | 0-0 | – | – | 0 | |
| 174 | Michael Murphy | 0-0 | – | – | 0 | |
| 184 | Dylan Newsome | 0-0 | – | – | 0 | |
| 184 | Emmitt Sherlock | 0-0 | – | – | 0 | |
| 184 | Raymond Shaw | 0-0 | – | – | 0 | |
| 197 | Dominic Dotson | 0-0 | – | – | 0 | |
| 197 | Jack Lesher | 0-0 | – | – | 0 | |
| 197 | Steven Burrell | 0-0 | – | – | 0 | |
| 197 | Will Etu | 0-0 | – | – | 0 | |
| 285 | Brenan Morgan | 0-0 | – | – | 0 | |
| 285 | Preston Wagner | 0-0 | – | – | 0 | |
| 285 | Ryan Catka | 0-0 | – | – | 0 |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.