Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Colby Crouch | 9-6 | 60.0% | 33.3% | 15 / 16 | Feb 8 |
| 141 | Hudson Waldrop | 0-6 | 0.0% | 0.0% | 6 / 9 | Feb 20 |
| 141 | Zander Phaturos | 3-18 | 14.3% | 4.8% | 21 | Mar 6 |
| 149 | Brandon Bauer | 0-7 | 0.0% | 0.0% | 7 | Jan 3 |
| 149 | Ryan Phillips | 4-5 | 44.4% | 22.2% | 9 | Mar 6 |
| 157 | Nathan Muslanek | 0-0 | – | – | 0 | |
| 157 | Xavier Anthony | 0-0 | – | – | 0 | |
| 165 | Q'veli Quintanilla | 0-0 | – | – | 0 | |
| 184 | Brant Cracraft | 8-18 | 30.8% | 0.0% | 26 / 28 | Mar 6 |
| 184 | Kaleb McNeil | 0-0 | – | – | 0 | |
| 285 | Brycen Arthur | 0-3 | 0.0% | 0.0% | 3 / 5 | Nov 15 |
| 285 | Sawyer Van Rider | 14-10 | 58.3% | 8.3% | 24 / 25 | Mar 6 |
Results, 2025-26
W-L counts this school's bouts in each eventResults for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 6, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.