Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Easton Mull | 5-4 | 55.6% | 33.3% | 9 | Jan 3 |
| 125 | Weston Pisarchick | 0-3 | 0.0% | 0.0% | 3 | Nov 23 |
| 133 | Colton Wade | 5-4 | 55.6% | 33.3% | 9 | Jan 3 |
| 133 | Dylan Kadish | 1-8 | 11.1% | 0.0% | 9 | Jan 9 |
| 133 | Ky Szewczyk | 0-0 | – | – | 0 | |
| 133 | Peyton Costa | 0-0 | – | – | 0 / 2 | Nov 2 |
| 133 | Zach Marrero | 0-0 | – | – | 0 | |
| 141 | Brecken Cieleski | 0-0 | – | – | 0 | |
| 141 | Keagan Oler | 1-1 | 50.0% | 0.0% | 2 | Feb 13 |
| 141 | Talan Mizenko | 2-3 | 40.0% | 20.0% | 5 / 7 | Nov 23 |
| 149 | David McClelland | 1-1 | 50.0% | 50.0% | 2 / 4 | Nov 2 |
| 149 | Judah Aybar | 0-0 | – | – | 0 | |
| 149 | Matthew Smith | 4-5 | 44.4% | 33.3% | 9 | Jan 3 |
| 149 | Oliver Fairchild | 10-17 | 37.0% | 18.5% | 27 / 29 | Mar 6 |
| 149 | Titus Howell | 0-0 | – | – | 0 | |
| 157 | Reece Bechakas | 1-7 | 12.5% | 12.5% | 8 | Jan 9 |
| 157 | Talan Hubbard | 3-5 | 37.5% | 25.0% | 8 | Jan 9 |
| 157 | Wesley Barnes | 14-13 | 51.9% | 11.1% | 27 / 29 | Mar 6 |
| 165 | Alejandro Herrera-Rondon | 20-10 | 66.7% | 46.7% | 30 | Mar 6 |
| 165 | Coy Bryson | 3-4 | 42.9% | 42.9% | 7 | Jan 9 |
| 165 | Jaden Wehler | 1-3 | 25.0% | 0.0% | 4 / 5 | Nov 23 |
| 165 | Sawyer Ayotte | 9-7 | 56.3% | 31.3% | 16 / 17 | Jan 31 |
| 174 | Gabe Lilly | 11-13 | 45.8% | 20.8% | 24 / 25 | Mar 6 |
| 184 | Adrian Gacek | 12-14 | 46.2% | 19.2% | 26 / 29 | Mar 6 |
| 184 | Deegan Ross | 1-7 | 12.5% | 12.5% | 8 | Jan 3 |
| 197 | Caleb Patterson | 0-0 | – | – | 0 | |
| 197 | Easton Belfiore | 0-0 | – | – | 0 | |
| 285 | Andrew Blackburn-Forst | 0-0 | – | – | 0 | |
| 285 | Carson Neely | 0-5 | 0.0% | 0.0% | 5 | Nov 9 |
Results, 2025-26
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Mar 6, 2026 | 2026 MAC Wrestling Championships | tournament | 4-11 |
| Feb 22, 2026 | vs American · roster | dual | 1-4 |
| Feb 15, 2026 | vs Ohio · roster | dual | 2-3 |
| Feb 13, 2026 | at George Mason · roster | dual | 1-5 |
| Feb 5, 2026 | at Edinboro · roster | dual | 1-4 |
| Jan 31, 2026 | at Kent State · roster | dual | 3-2 |
| Jan 31, 2026 | vs LIU · roster | dual | 5-0 |
| Jan 29, 2026 | vs Bloomsburg · roster | dual | 2-2 |
| Jan 23, 2026 | at Campbell · roster | dual | 5-0 |
| Jan 23, 2026 | vs Gardner-Webb · roster | dual | 3-2 |
| Jan 16, 2026 | vs Buffalo · roster | dual | 1-4 |
| Jan 9, 2026 | 2026 David H Lehman / Franklin and Marshall Open | tournament | 4-10 |
| Jan 3, 2026 | 2026 Southern Scuffle presented by Compound Sportswear | tournament | 13-18 |
| Dec 21, 2025 | vs Columbia · roster | dual | 1-3 |
| Dec 21, 2025 | at Rider · roster | dual | 1-3 |
| Dec 5, 2025 | at Lock Haven · roster | dual | 1-4 |
| Nov 23, 2025 | Big Red Invitational | tournament | 28-25 |
| Nov 9, 2025 | Journeymen Collegiate Classic | tournament | 14-11 |
| Nov 2, 2025 | 2025 Clarion Open | tournament | 27-37 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 6, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.