Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Archer Anderson | 10-11 | 47.6% | 23.8% | 21 / 22 | Mar 6 |
| 125 | Kaden Chinavare | 0-0 | – | – | 0 | |
| 133 | Andrew Austin | 20-17 | 54.1% | 21.6% | 37 | Mar 19 |
| 133 | Cameron Chinavare | 2-6 | 25.0% | 12.5% | 8 / 9 | Jan 10 |
| 141 | Nick Blackburn | 12-17 | 41.4% | 17.2% | 29 | Mar 6 |
| 141 | Zeke Seltzer | 0-0 | – | – | 0 | |
| 149 | Colin Kacena | 0-5 | 0.0% | 0.0% | 5 / 6 | Feb 22 |
| 149 | Jimmy Nugent | 19-15 | 55.9% | 17.6% | 34 | Mar 6 |
| 157 | Lane Button | 0-2 | 0.0% | 0.0% | 2 / 3 | Nov 8 |
| 157 | Mason Shrader | 24-13 | 64.9% | 29.7% | 37 | Mar 19 |
| 157 | Seth Larson | 2-8 | 20.0% | 10.0% | 10 | Jan 9 |
| 165 | Cole Hopkins | 0-2 | 0.0% | 0.0% | 2 | Nov 8 |
| 165 | Leo Contino | 0-0 | – | – | 0 | |
| 174 | Wyatt Ferguson | 10-11 | 47.6% | 19.0% | 21 | Mar 6 |
| 184 | Trey Myers | 0-2 | 0.0% | 0.0% | 2 | Nov 8 |
| 197 | Cole O'Boyle | 1-1 | 50.0% | 50.0% | 2 / 6 | Nov 8 |
| 197 | Luke Cochran | 21-11 | 65.6% | 34.4% | 32 / 34 | Mar 6 |
| 285 | Aidan Fockler | 10-6 | 62.5% | 37.5% | 16 / 17 | Feb 22 |
| 285 | Carter Neves | 0-0 | – | – | 0 | |
| 285 | David McCarthy | 0-2 | 0.0% | 0.0% | 2 | Nov 8 |
Results, 2025-26
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Mar 19, 2026 | 2026 NCAA Division I Championships | tournament | 1-4 |
| Mar 6, 2026 | 2026 MAC Wrestling Championships | tournament | 16-16 |
| Feb 22, 2026 | vs Michigan · roster | dual | 2-7 |
| Feb 20, 2026 | at Michigan State · roster | dual | 4-3 |
| Feb 15, 2026 | vs George Mason · roster | dual | 3-4 |
| Feb 13, 2026 | at Kent State · roster | dual | 5-2 |
| Feb 6, 2026 | at SIU Edwardsville · roster | dual | 4-2 |
| Feb 1, 2026 | vs Buffalo · roster | dual | 3-3 |
| Jan 30, 2026 | vs Ohio · roster | dual | 5-0 |
| Jan 16, 2026 | at Northern Illinois · roster | dual | 3-3 |
| Jan 10, 2026 | vs Harvard · roster | dual | 4-2 |
| Jan 10, 2026 | vs South Dakota State · roster | dual | 2-4 |
| Jan 10, 2026 | vs Ohio · roster | dual | 5-1 |
| Jan 10, 2026 | at Harvard · roster | dual | 1-0 |
| Jan 9, 2026 | at Campbell · roster | dual | 5-2 |
| Jan 9, 2026 | vs Campbell · roster | dual | 0-2 |
| Jan 9, 2026 | vs Northern Illinois · roster | dual | 4-2 |
| Jan 9, 2026 | at South Dakota State · roster | dual | 0-2 |
| Jan 9, 2026 | at South Dakota State · roster | dual | 1-1 |
| Dec 29, 2025 | Midlands Championships | tournament | 12-20 |
| Dec 21, 2025 | vs American · roster | dual | 4-2 |
| Dec 7, 2025 | at Bellarmine · roster | dual | 6-1 |
| Dec 5, 2025 | at Indiana · roster | dual | 2-6 |
| Nov 23, 2025 | 29th Annual PRTC Keystone Classic | tournament | 19-16 |
| Nov 8, 2025 | Michigan State Open | tournament | 27-28 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 19, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.