Roster
| Wt | Wrestler | Record | Win % | Bonus % | Bouts | Last bout |
|---|---|---|---|---|---|---|
| 125 | Ruben Pina-Lorenzana | 0-2 | 0.0% | 0.0% | 2 | Nov 8 |
| 125 | Tyeler Hagensen | 3-1 | 75.0% | 50.0% | 4 / 5 | Nov 8 |
| 133 | Adan Benavidez | 1-2 | 33.3% | 0.0% | 3 | Nov 8 |
| 133 | Nick Molchak | 17-14 | 54.8% | 29.0% | 31 / 34 | Mar 6 |
| 133 | Parker Pikor | 0-0 | – | – | 0 | |
| 141 | Ismael Ayoub | 2-5 | 28.6% | 14.3% | 7 / 9 | Feb 13 |
| 141 | Landen Duncan | 7-14 | 33.3% | 9.5% | 21 / 22 | Mar 6 |
| 141 | Mason Tieffel | 2-6 | 25.0% | 12.5% | 8 | Feb 6 |
| 141 | Tyler Adams | 0-0 | – | – | 0 | |
| 149 | Aidan Rush | 0-2 | 0.0% | 0.0% | 2 / 3 | Feb 13 |
| 149 | Nate Roth | 3-7 | 30.0% | 10.0% | 10 / 12 | Feb 19 |
| 149 | Silas Stits | 11-11 | 50.0% | 13.6% | 22 / 23 | Mar 6 |
| 157 | JT Chance | 4-1 | 80.0% | 40.0% | 5 | Nov 8 |
| 157 | Reese Stephen | 8-12 | 40.0% | 5.0% | 20 / 22 | Mar 6 |
| 165 | Carson Miller | 5-2 | 71.4% | 14.3% | 7 / 8 | Dec 11 |
| 165 | Chris Earnest | 12-6 | 66.7% | 38.9% | 18 / 19 | Mar 19 |
| 165 | Tommy Reed | 0-0 | – | – | 0 | |
| 165 | Ty Deericks | 5-5 | 50.0% | 10.0% | 10 / 12 | Feb 13 |
| 174 | Braxton Quaintance | 5-3 | 62.5% | 12.5% | 8 | Jan 9 |
| 174 | Ethan Barr | 12-13 | 48.0% | 32.0% | 25 / 27 | Mar 6 |
| 174 | Hunter Andel | 0-0 | – | – | 0 | |
| 174 | Jake Jonker | 3-1 | 75.0% | 50.0% | 4 / 7 | Feb 13 |
| 184 | Holden Martin | 2-2 | 50.0% | 0.0% | 4 | Nov 8 |
| 184 | JR Reed | 0-0 | – | – | 0 | |
| 184 | Ronald Dimmerling | 4-10 | 28.6% | 14.3% | 14 / 19 | Mar 6 |
| 184 | Steven Duffy | 0-0 | – | – | 0 | |
| 197 | Blake Schaffer | 19-9 | 67.9% | 25.0% | 28 / 31 | Mar 19 |
| 197 | Dylan Russo | 0-0 | – | – | 0 | |
| 197 | Mason Higley | 4-1 | 80.0% | 60.0% | 5 / 6 | Feb 13 |
| 197 | Trent Thomas | 7-6 | 53.8% | 15.4% | 13 / 14 | Dec 19 |
| 285 | Billy Hoelscher | 0-0 | – | – | 0 | |
| 285 | Brentan Simmerman | 8-11 | 42.1% | 15.8% | 19 / 22 | Mar 6 |
| 285 | Corey Boerio | 1-6 | 14.3% | 14.3% | 7 / 8 | Feb 13 |
Results, 2025-26
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Mar 19, 2026 | 2026 NCAA Division I Championships | tournament | 1-4 |
| Mar 6, 2026 | 2026 MAC Wrestling Championships | tournament | 13-16 |
| Feb 19, 2026 | vs Lock Haven · roster | dual | 1-8 |
| Feb 13, 2026 | vs Central Michigan · roster | dual | 4-5 |
| Feb 13, 2026 | vs Mercyhurst · roster | dual | 6-1 |
| Feb 6, 2026 | vs Ohio · roster | dual | 4-5 |
| Jan 31, 2026 | vs Clarion · roster | dual | 4-5 |
| Jan 31, 2026 | vs LIU · roster | dual | 6-3 |
| Jan 24, 2026 | at SIU Edwardsville · roster | dual | 1-8 |
| Jan 23, 2026 | at Northern Illinois · roster | dual | 4-5 |
| Jan 9, 2026 | 2026 David H Lehman / Franklin and Marshall Open | tournament | 39-28 |
| Jan 8, 2026 | at Rider · roster | dual | 3-5 |
| Dec 19, 2025 | vs Chattanooga · roster | dual | 6-3 |
| Dec 13, 2025 | at Buffalo · roster | dual | 6-3 |
| Dec 13, 2025 | at Gardner-Webb · roster | dual | 4-1 |
| Dec 13, 2025 | vs Gardner-Webb · roster | dual | 2-2 |
| Dec 11, 2025 | vs Bellarmine · roster | dual | 5-4 |
| Dec 11, 2025 | vs Edinboro · roster | dual | 2-6 |
| Nov 20, 2025 | at Ohio State · roster | dual | 0-7 |
| Nov 15, 2025 | vs Virginia · roster | dual | 2-7 |
| Nov 14, 2025 | Kent State vs Mount Union | dual | 8-0 |
| Nov 8, 2025 | Michigan State Open | tournament | 52-39 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 19, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.