Leaders
Most wins by weight, 2025-26
A win-loss table, not a ranking: ordered by wins, then fewer losses, then bonus wins, over counted bouts. Weight is the roster weight.
125
Full table| 1 | Tyler Klinsky · Rider | 29-5 | 47.1% |
| 2 | Luke Lilledahl · Penn State | 25-1 | 50.0% |
| 3 | Desmond Pleasant · Drexel | 23-10 | 33.3% |
| 4 | Vincent Robinson · NC State | 22-6 | 32.1% |
| 5 | Sheldon Seymour · Lehigh | 21-2 | 39.1% |
133
Full table| 1 | Ben Davino · Ohio State | 28-2 | 60.0% |
| 2 | T.K. Davis · Gardner-Webb | 27-3 | 70.0% |
| 3 | Markel Baker · Northern Illinois | 26-5 | 19.4% |
| 4 | Marcus Blaze · Penn State | 25-3 | 71.4% |
| 5 | Lucas Byrd · Illinois | 23-5 | 21.4% |
141
Full table| 1 | Elijah Griffin · Rider | 28-9 | 45.9% |
| 2 | Wyatt Henson · Lock Haven | 27-8 | 57.1% |
| 3 | Jesse Mendez · Ohio State | 26-1 | 81.5% |
| 4 | Lorenzo Frezza · Columbia | 25-11 | 33.3% |
| 5 | Sergio Vega · Oklahoma State | 24-0 | 45.8% |
149
Full table| 1 | Eugene Harney · Morgan State | 28-7 | 34.3% |
| 2 | Cross Wasilewski · Pennsylvania | 27-5 | 40.6% |
| 3 | Shayne Van Ness · Penn State | 26-1 | 74.1% |
| 4 | Collin Gaj · Virginia Tech | 26-9 | 25.7% |
| 5 | Jaxon Joy · Cornell | 25-3 | 64.3% |
157
Full table| 1 | Antrell Taylor · Nebraska | 26-4 | 46.7% |
| 2 | Mason Shrader · Central Michigan | 24-13 | 29.7% |
| 3 | PJ Duke · Penn State | 23-2 | 64.0% |
| 4 | Jude Swisher · Pennsylvania | 23-5 | 39.3% |
| 5 | Kaleb Larkin · Arizona State | 22-4 | 50.0% |
165
Full table| 1 | Cesar Alvan · Columbia | 27-7 | 17.6% |
| 2 | Noah Mulvaney · Bucknell | 27-9 | 27.8% |
| 3 | Mitchell Mesenbrink · Penn State | 26-0 | 96.2% |
| 4 | Joey Blaze · Purdue | 25-4 | 37.9% |
| 5 | Nicco Ruiz · Arizona State | 24-6 | 26.7% |
174
Full table| 1 | Levi Haines · Penn State | 27-0 | 77.8% |
| 2 | Beau Mantanona · Michigan | 25-9 | 38.2% |
| 3 | Moses Espinoza-Owens · South Dakota State | 25-9 | 26.5% |
| 4 | Christopher Minto · Nebraska | 24-6 | 43.3% |
| 5 | Carson Kharchla · Ohio State | 23-5 | 42.9% |
184
Full table| 1 | Aeoden Sinclair · Missouri | 32-2 | 61.8% |
| 2 | James Conway · Franklin & Marshall | 32-4 | 61.1% |
| 3 | Caleb Campos · American | 28-9 | 37.8% |
| 4 | Shane Cartagena-Walsh · Rutgers | 26-10 | 50.0% |
| 5 | Rocco Welsh · Penn State | 25-1 | 50.0% |
197
Full table| 1 | Andrew Reall · Brown | 30-5 | 51.4% |
| 2 | Branson John · Maryland | 27-10 | 35.1% |
| 3 | Camden McDanel · Nebraska | 25-8 | 24.2% |
| 4 | Josh Barr · Penn State | 24-0 | 95.8% |
| 5 | Brock Zurawski · Rider | 23-7 | 53.3% |
285
Full table| 1 | Taye Ghadiali · Michigan | 28-3 | 54.8% |
| 2 | Devon Dawson · Northern Illinois | 27-7 | 32.4% |
| 3 | Yonger Bastida · Iowa State | 26-1 | 70.4% |
| 4 | Nick Feldman · Ohio State | 24-7 | 38.7% |
| 5 | Connor Barket · Duke | 23-9 | 50.0% |